Universe

World Stats

Snapshots of the richest, biggest and best across DropPunt right now.

Capacity
Top 50 Stadiums
Top 20
  1. 1 test 4,600
  2. 2 Upper Ipswich Panthers 4,600
  3. 3 Toowoomba Rams 4,600
  4. 4 Old Townsville Thunder 4,600
  5. 5 Lower Townsville Rams 4,600
  6. 6 Lower Ipswich Buccaneers 4,600
  7. 7 New Gold Coast Rebels 4,600
  8. 8 Greater Brisbane Cyclones 4,600
  9. 9 North Toowoomba Storm 4,600
  10. 10 South Cairns Rovers 4,600
  11. 11 Lower Gold Coast Cyclones 4,600
  12. 12 Gold Coast Rangers 4,600
  13. 13 Brisbane Spartans 4,600
  14. 14 Central Ipswich Comets 4,600
  15. 15 Old Townsville Wolves 4,600
  16. 16 Greater Ipswich Mariners 4,600
  17. 17 Lower Gold Coast Comets 4,600
  18. 18 Old Brisbane Storm 4,600
  19. 19 Toowoomba Falcons 4,600
  20. 20 Lower Ipswich Rebels 4,600
Cash
Top 50 Bank Balances
Top 20
  1. 1 test $500,000
  2. 2 Toowoomba Falcons $68,510
  3. 3 Toowoomba Thunder $67,988
  4. 4 Greater Brisbane Cyclones II $67,176
  5. 5 South Sunshine Panthers $65,170
  6. 6 North Toowoomba Storm $62,237
  7. 7 North Cairns Stars $61,062
  8. 8 Gold Coast Rangers $60,724
  9. 9 Greater Brisbane Cyclones $59,663
  10. 10 Old Brisbane Storm $59,188
  11. 11 Central Ipswich Comets $58,394
  12. 12 Lower Ipswich Rebels $57,087
  13. 13 West Gold Coast Bandits $57,035
  14. 14 Brisbane Spartans $56,541
  15. 15 Toowoomba Rams $56,349
  16. 16 Cairns Rangers $55,385
  17. 17 Greater Ipswich Mariners $54,799
  18. 18 Lower Townsville Rams $54,655
  19. 19 Lower Cairns Thunder $53,500
  20. 20 Greater Townsville Stars $51,350
Members
Top 50 Supporter Bases
Top 20
  1. 1 Greater Townsville Stars 2,466
  2. 2 New Gold Coast Rebels 2,305
  3. 3 North Ipswich Phoenix 2,298
  4. 4 Central Ipswich Comets 2,266
  5. 5 South Cairns Rovers 2,262
  6. 6 Cairns Rangers 2,257
  7. 7 Gold Coast Stars 2,232
  8. 8 Old Townsville Thunder 2,220
  9. 9 North Cairns Stars 2,178
  10. 10 Gold Coast Rangers 2,164
  11. 11 Toowoomba Foxes 2,141
  12. 12 Upper Ipswich Panthers 2,119
  13. 13 Toowoomba Falcons 2,045
  14. 14 Lower Ipswich Rebels 2,025
  15. 15 Toowoomba Rams 2,008
  16. 16 Lower Gold Coast Comets 1,993
  17. 17 Lower Gold Coast Cyclones 1,879
  18. 18 Greater Brisbane Cyclones 1,774
  19. 19 Old Townsville Wolves 1,758
  20. 20 Brisbane Spartans 1,749
Wages
Highest Weekly Wages
Top 20
  1. 1 Hugh Cotter · test $8,137
  2. 2 Stellan Newman · Greater Townsville Stars $7,350
  3. 3 Andreas Talbot · Lower Cairns Thunder $7,350
  4. 4 Stanley Zamora · Toowoomba Foxes $7,350
  5. 5 Scott Nyberg · Brisbane Spartans $7,350
  6. 6 Efrain Dumas · Ipswich Stars $7,350
  7. 7 Isaiah Roland · Central Ipswich Comets $7,350
  8. 8 Dennis Beckley · North Ipswich Phoenix $7,350
  9. 9 Aaron Sato · Toowoomba Falcons $7,350
  10. 10 Sven Hooper · Toowoomba Falcons $7,350
  11. 11 Haydn Brandt · Lower Cairns Thunder $7,142
  12. 12 Jeff Sullivan · Lower Cairns Thunder $7,142
  13. 13 Leland Shepherd · Lower Gold Coast Cyclones $7,142
  14. 14 Ronnie Woodard · Lower Ipswich Buccaneers $7,142
  15. 15 Patrick Compton · North Cairns Stars $6,936
  16. 16 Broderick Wheeler · North Cairns Stars $6,936
  17. 17 Derrick Montgomery · Gold Coast Rangers $6,936
  18. 18 Manny Bloom · Cairns Rangers $6,936
  19. 19 Abdullah Willis · Ipswich Stars $6,936
  20. 20 Lawrence Feeney · Old Townsville Thunder $6,936